Foxfire Golf Club: Reception Menu
Hors d' Oeuvre
Choice of THREE for $8.95 per person
| Chicken Strips | Brochette (Chicken/Pineapple) | Buffalo Wings |
| Potato Skins | Egg Rolls (Chicken or Veggie) | Potsticker Pork |
| Spanakopita | Water Chestnut in Bacon | Breaded Mushrooms |
| Seafood Crepe Bundle | Meatballs (Marinara or BBQ) | Crab Rangoon |
Entrees
| 6 ounce bone in marinated pork chop | $17.95 per person |
| Marinated Top Sirloin | $18.95 per person |
| Veal Parmesan | $21.95 per person |
| Italian Feast (Choice of TWO: Lasagna, Spaghetti and Meatballs, Penne Alfredo with grilled Chicken, Manicotti, Stuffed Shells and Chicken Parmesan) | $24.95 per person |
| New York Strip | $25.95 per person |
| Roast Prime Rib of Beef | $26.95 per person |
| 6 ounce Chicken Breast and Five Large Sauteed Shrimp | $26.95 per person |
| 8 ounce Filet of Beef | $30.95 per person |
| 6 ounce Filet of Beef and Grilled Salmon | $31.95 per person |
~ All entrees above served with our mixed greens salad OR Caesar salad, choice of potato and vegetable ~
Potato Options: |
Vegetable Options: |
| Scallop | Vegetable Medley |
| Baked | Green Beans |
| Red Skinned | Lima Beans |
| Twice Baked | Corn |
| Mashed |
Host of Cash Bar
| Cocktail...............$5.00-6.00 per glass | Draft Beer.......$1.50-$2.00 per glass |
| House Wine ..........$5.00 per glass | Bottle Beer .....$3.00 per bottle |
| Champagne ..........$20.00 per bottle | Can Beer .......$2.25 per can |
| Soft Drink ............$1.75-$2.00 per drink | Pony Keg of Beer.....$85.00 (1/2 keg) |
| Wedding Punch ......$16.95 per bowl | Keg of beer........$165.00 (Full keg) |
Additional Information:
* Cake cutting service is provided without charge. * All food (except cake) and beverages must be purchased through the golf course
Please review the Contract and the Terms and Conditions page for catering details Limit TWO entrees per event. Menu prices subject to change. Menu prices do not include 18% gratuity and 7% sales tax Menu and Details to be determined no later than TWO WEEKS prior to the event date. Guaranteed counts must be confirmed seven business days prior to your event, or the estimated number on your catering agreement becomes the guaranteed count.
Click here for printable Menu
You need Adobe Acrobat Reader to view the schedule.
Click here for your Free Version